Summary
| Project website | hexcasting.hexxy.media | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
08/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,409 | 24,169 | 156,056 | |||
| Translated | 96% | 1,361 | 94% | 22,814 | 93% | 145,658 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 57 | 5% | 1,381 | 5% | 8,562 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 48 | 5% | 1,355 | 6% | 10,398 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Explanation updated |
|
|
Explanation updated |
|
|
Resource updated |
Parsing of the “
doc/resources/assets/hexcasting/lang/ja_jp.flatten.json5” file was enforced.
08/09/2026
|
|
Resource updated |
The “
Common/src/main/resources/assets/hexcasting/lang/ja_jp.flatten.json5” file was changed.
08/09/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|