Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,414 | 24,181 | 156,131 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 1,361 | 94% | 22,819 | 93% | 145,680 |
| Translated | 96% | 1,361 | 94% | 22,819 | 93% | 145,680 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 47 | 7% | 1,869 | 6% | 10,791 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 10 |
| Untranslated strings | 3% | 53 | 5% | 1,362 | 6% | 10,451 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
Common/src/main/resources/assets/hexcasting/lang/ko_kr.flatten.json5” file was enforced.
08/28/2026
|
|
Changes committed |
Changes committed
08/28/2026
|
|
Changes committed |
Changes committed
08/28/2026
|
anonymous
Suggestion added |
|
|
Resource updated |
The “
Common/src/main/resources/assets/hexcasting/lang/ko_kr.flatten.json5” file was changed.
08/26/2026
|
|
Extra flags updated |
|
|
Changes committed |
Changes committed
08/26/2026
|
|
String added |
|
|
String added |
|
None
doc/resources/assets/hexcasting/lang/ko_kr.flatten.json5” file was enforced. 08/28/2026