Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,432 | 24,202 | 156,295 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 256 | 3% | 860 | 3% | 5,473 |
| Translated | 17% | 257 | 3% | 861 | 3% | 5,483 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 21 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 10 |
| Failing checks | 2% | 36 | 1% | 97 | 1% | 594 |
| Strings with suggestions | 1% | 20 | 1% | 84 | 1% | 478 |
| Untranslated strings | 81% | 1,173 | 96% | 23,337 | 96% | 150,791 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+17%
−100%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
Common/src/main/resources/assets/hexcasting/lang/de_de.flatten.json5” file was enforced.
08/28/2026
|
|
Changes committed |
Changes committed
08/28/2026
|
|
Changes committed |
Changes committed
08/28/2026
|
|
Changes committed |
Changes committed
08/28/2026
|
|
Extra flags updated |
|
|
Resource updated |
The “
Common/src/main/resources/assets/hexcasting/lang/en_us.flatten.json5” file was changed.
08/26/2026
|
|
String updated in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
doc/resources/assets/hexcasting/lang/de_de.flatten.json5” file was enforced. 08/28/2026